Lateral Entry Admitted Details
ADMISSION TO SECOND YEAR (LATERAL ENTRY) DIPLOMA COURSES 2020-2021
NAME OF THE INSTITUTION : 147-GOVERNMENT POLYTECHNIC COLLEGE, KOODUVELI
RANK LIST
| SI.NO | APP. NO | NAME | QUALI | COMM. | % OF MARKS | RANK AS PER % |
| 1 | 204193 | AGILAN V | ITI | SC | 95.17 | 1 |
| 2 | 202191 | ABINA M | HSC | SC | 89.5 | 2 |
| 3 | 203002 | RAMYAKRISHNA G | ITI | MBC/DNC | 84.22 | 3 |
| 4 | 203357 | MURUGAN V | HSC | MBC/DNC | 83.08 | 4 |
| 5 | 200500 | ANANTHAN K | HSC | MBC/DNC | 82.5 | 5 |
| 6 | 203353 | BALAMURUGAN B | ITI | MBC/DNC | 80.89 | 6 |
| 7 | 204231 | MANIKANDAN M | HSC | MBC/DNC | 80.33 | 7 |
| 8 | 201866 | PAVITHRAN R | ITI | MBC/DNC | 79.37 | 8 |
| 9 | 200498 | ANBURAJA K | HSC | MBC/DNC | 78.33 | 9 |
| 10 | 203511 | DHINESH P | HSC | BC | 77 | 10 |
| 11 | 204283 | SRINIVASAN B | HSC | BC | 77 | 11 |
| 12 | 203297 | KAMARAJ K | ITI | MBC/DNC | 76.89 | 12 |
| 13 | 203588 | PRAVINKUMAR V | HSC(V) | SC | 76.17 | 13 |
| 14 | 201660 | HARIHARAN.B | ITI | BC | 75.48 | 14 |
| 15 | 201110 | RATHIKA P | ITI | MBC/DNC | 75.3 | 15 |
| 16 | 203456 | SIVARAMAKRISHNAN S | HSC | SC | 74.17 | 16 |
| 17 | 201328 | BHARATH T | HSC | MBC/DNC | 73.17 | 17 |
| 18 | 202105 | ANANDHAKUMAR A | HSC(V) | MBC/DNC | 73 | 18 |
| 19 | 202691 | SILAMBARASAN. N | ITI | SC | 72.15 | 19 |
| 20 | 200350 | GOPI M | HSC | SC | 72 | 20 |
| 21 | 200031 | N.PARI | HSC | SC | 70.83 | 21 |
| 22 | 200979 | GOBALAKRISHNAN R | HSC | MBC/DNC | 70.67 | 22 |
| 23 | 201857 | MOHAMED NOVFAL T | HSC | BCM | 70.67 | 23 |
| 24 | 200659 | DHINAKARAN C | ITI | SC | 70.26 | 24 |
| 25 | 201615 | GOKULA KRISHNAN G | HSC(V) | BC | 70 | 25 |
| 26 | 202704 | ARUNPRASANTH S | HSC(V) | MBC/DNC | 69.5 | 26 |
| 27 | 203060 | PRATHAP B | ITI | SC | 68.77 | 27 |
| 28 | 201872 | SIVAKUMARAN V | HSC | MBC/DNC | 68.33 | 28 |
| 29 | 200127 | RAGUL A | HSC(V) | BC | 67.83 | 29 |
| 30 | 201533 | NAVEEN KUMAR S | HSC(V) | SC | 67.17 | 30 |
| 31 | 200416 | SRIRAM R | HSC | MBC/DNC | 67 | 31 |
| 32 | 201060 | SAKTHIBALAJI M | HSC(V) | MBC/DNC | 65.83 | 32 |
| 33 | 202042 | DHINESH.R | HSC | SC | 65.17 | 33 |
| 34 | 201437 | GANDHIBABU R | HSC | MBC/DNC | 65.17 | 34 |
| 35 | 202648 | GOKUL S | HSC | BC | 65.17 | 35 |
| 36 | 201663 | DHANUSHRAJ R | HSC(V) | SC | 64.83 | 36 |
| 37 | 202464 | SHAGULRAJ S | HSC | SC | 64.67 | 37 |
| 38 | 203038 | SIVANESAN S | HSC | BC | 64.5 | 38 |
| 39 | 200712 | AHAZ R | HSC | SC | 64.5 | 39 |
| 40 | 202875 | RAGULRAJ.P | HSC(V) | MBC/DNC | 64.5 | 40 |
| 41 | 203006 | SACHIN SIVARAJ S | HSC(V) | MBC/DNC | 64.5 | 41 |
| 42 | 200840 | SUDHARSAN S | HSC | SCA | 64 | 42 |
| 43 | 202119 | KAMALAHASAN K | HSC(V) | MBC/DNC | 64 | 43 |
| 44 | 201589 | PRATHAS P | HSC(V) | MBC/DNC | 63.67 | 44 |
| 45 | 200511 | THAMIZHARASAN D | HSC | SC | 62.83 | 45 |
| 46 | 201828 | SABARIVASAN S | HSC | SC | 62.5 | 46 |
| 47 | 200436 | MARIMUTHU B | HSC(V) | MBC/DNC | 62.17 | 47 |
| 48 | 200193 | VIGNESH K | HSC(V) | MBC/DNC | 62 | 48 |
| 49 | 204547 | BARANIKUMAR K | HSC | SC | 61.83 | 49 |
| 50 | 203758 | THAMIZHPIRIYAN A | HSC | SC | 61.67 | 50 |
| 51 | 201308 | KATHIRAVAN B | HSC | MBC/DNC | 61.5 | 51 |
| 52 | 203703 | RAJESWARAN K | HSC | SC | 60.83 | 52 |
| 53 | 203273 | VIGNESH E | HSC | MBC/DNC | 60.83 | 53 |
| 54 | 203702 | THIRUPATHI A | HSC | MBC/DNC | 60.67 | 54 |
| 55 | 201115 | ERAIYANBU K | HSC(V) | MBC/DNC | 60.5 | 55 |
| 56 | 202038 | SAKTHIMURUGAN S | HSC | MBC/DNC | 60.33 | 56 |
| 57 | 202716 | HARISH A | HSC | SC | 60.33 | 57 |
| 58 | 203491 | RAJKUMAR B | HSC | SC | 60.17 | 58 |
| 59 | 202113 | MANIKANDAN P | HSC(V) | BC | 60.17 | 59 |
| 60 | 200727 | NAVANEETHAKRISHNAN K | HSC(V) | MBC/DNC | 60.17 | 60 |
| 61 | 200139 | VENGATESH M | HSC(V) | MBC/DNC | 60.17 | 61 |
| 62 | 202247 | MUGIL M | HSC | SC | 59.83 | 62 |
| 63 | 201689 | SELVAMANI.P | HSC | SC | 59.33 | 63 |
| 64 | 203855 | AKASH.S | HSC | MBC/DNC | 59.33 | 64 |
| 65 | 202085 | YOGABALA P | HSC | SCA | 59.17 | 65 |
| 66 | 203001 | VEERAMANI M | HSC | MBC/DNC | 59 | 66 |
| 67 | 202167 | MADHAVAN D | HSC | MBC/DNC | 59 | 67 |
| 68 | 203946 | HARIPRASATH G | HSC(V) | MBC/DNC | 59 | 68 |
| 69 | 204569 | R ARAVINTH | HSC | SC | 58.83 | 69 |
| 70 | 203713 | MUTHTHAMIZHAN M | HSC(V) | SC | 58.67 | 70 |
| 71 | 203898 | TAMIZHSELVAN S | HSC | MBC/DNC | 58.5 | 71 |
| 72 | 203811 | AJITH V | HSC | MBC/DNC | 58.5 | 72 |
| 73 | 204625 | KAMESHWARAN U | HSC | MBC/DNC | 58.5 | 73 |
| 74 | 200124 | DHINESH S | HSC(V) | MBC/DNC | 58.5 | 74 |
| 75 | 204809 | JAYABALAN S | HSC(V) | MBC/DNC | 58.5 | 75 |
| 76 | 202443 | ANBUMANI V | HSC | MBC/DNC | 58.33 | 76 |
| 77 | 204919 | HARISH K | HSC | MBC/DNC | 58.17 | 77 |
| 78 | 204675 | MAHARAJAN M | HSC | SC | 58 | 78 |
| 79 | 200646 | AJAY K | HSC(V) | MBC/DNC | 58 | 79 |
| 80 | 202910 | DINESH M | HSC | MBC/DNC | 58 | 80 |
| 81 | 201334 | P.KAVIYARASAN | HSC | SC | 57.83 | 81 |
| 82 | 200791 | DHANESHKUMAR J | HSC(V) | MBC/DNC | 57.83 | 82 |
| 83 | 203590 | MAKESHKUMAR B | HSC(V) | MBC/DNC | 57.83 | 83 |
| 84 | 200286 | R.DHAVASELVAM | HSC | MBC/DNC | 57.67 | 84 |
| 85 | 202348 | ARUNKUMAR S | HSC | MBC/DNC | 57.67 | 85 |
| 86 | 203767 | GUHAN K | HSC | SC | 57.5 | 86 |
| 87 | 202978 | NALLASAMY T | HSC(V) | SC | 57.5 | 87 |
| 88 | 204200 | MADHAVAN V | HSC(V) | SC | 57.33 | 88 |
| 89 | 201481 | AATHITHYAN T | HSC(V) | MBC/DNC | 57 | 89 |
| 90 | 202333 | EZHUMALAI S | HSC(V) | SC | 56.83 | 90 |
| 91 | 203425 | EZHUMALAI S | HSC(V) | SC | 56.83 | 91 |
| 92 | 203670 | PRAKASH V | HSC(V) | MBC/DNC | 56.67 | 92 |
| 93 | 201404 | JANARTHANAN G | HSC(V) | SC | 56.67 | 93 |
| 94 | 200461 | KAMALAKANNAN.V | HSC | SC | 56.5 | 94 |
| 95 | 200832 | VIGNESH M | HSC | SC | 56.5 | 95 |
| 96 | 204017 | GURUSAMI V | HSC(V) | MBC/DNC | 56.5 | 96 |
| 97 | 203012 | MANIKANDAN N | HSC(V) | BC | 56.5 | 97 |
| 98 | 203672 | VICKRAMAN.T | HSC | BC | 56 | 98 |
| 99 | 201100 | MURUGESH B | HSC | Others | 55.83 | 99 |
| 100 | 202741 | ARUNKUMAR R | HSC | MBC/DNC | 55.83 | 100 |
| 101 | 204674 | GUNAL G | HSC | SC | 55.83 | 101 |
| 102 | 200889 | KAVIYARASAN S | HSC | SC | 55.67 | 102 |
| 103 | 204466 | KESAVAN. A | HSC | MBC/DNC | 55.67 | 103 |
| 104 | 204823 | MANIKANDAN B | HSC(V) | MBC/DNC | 55.67 | 104 |
| 105 | 204292 | KAVIYARASAN E | HSC | MBC/DNC | 55.5 | 105 |
| 106 | 204628 | SUMAN T | HSC(V) | SC | 55.5 | 106 |
| 107 | 200730 | UMABHARATHI P | HSC | BC | 55.33 | 107 |
| 108 | 202800 | MATHAVAN B | HSC | MBC/DNC | 55.33 | 108 |
| 109 | 202100 | SETHURAMAN S | HSC | MBC/DNC | 55.33 | 109 |
| 110 | 204008 | SANJITHKUMAR.S | HSC | MBC/DNC | 55 | 110 |
| 111 | 201967 | RAJKUMAR S | HSC(V) | MBC/DNC | 55 | 111 |
| 112 | 203262 | JAITHARAN S | HSC | SC | 54.83 | 112 |
| 113 | 201593 | SIVASURIYAN E | HSC | SC | 54.83 | 113 |
| 114 | 204851 | VIKRAM G | HSC | MBC/DNC | 54.83 | 114 |
| 115 | 200779 | ELANJEEVAN P | HSC(V) | SC | 54.83 | 115 |
| 116 | 203932 | IYAPPAN R | HSC | SC | 54.67 | 116 |
| 117 | 204578 | K MANOJ | HSC(V) | SC | 54.5 | 117 |
| 118 | 204213 | PRABU K | HSC | MBC/DNC | 54.5 | 118 |
| 119 | 200707 | VASANTHAKUMAR J | HSC(V) | MBC/DNC | 54.17 | 119 |
| 120 | 204641 | THAMIZH C | HSC | SC | 54.17 | 120 |
| 121 | 201797 | JAYASURYA T | HSC | MBC/DNC | 54.17 | 121 |
| 122 | 200892 | AZHAHARASAN P | HSC(V) | SC | 54 | 122 |
| 123 | 203159 | RAJKUMAR R | HSC(V) | SC | 54 | 123 |
| 124 | 201800 | SABARINESAN V | HSC | MBC/DNC | 53.67 | 124 |
| 125 | 201645 | SATHISHKUMAR E | HSC(V) | MBC/DNC | 53.67 | 125 |
| 126 | 204021 | SIVABHARATHI V | HSC | MBC/DNC | 53.67 | 126 |
| 127 | 200329 | VEERASEKAR G | HSC | SC | 53.5 | 127 |
| 128 | 204293 | KANIMOZHI M | HSC | SC | 53.5 | 128 |
| 129 | 200405 | RANJITH R | HSC | MBC/DNC | 53.33 | 129 |
| 130 | 202402 | VIGNESH B | HSC | BC | 53.33 | 130 |
| 131 | 202781 | SELVA K | HSC | BC | 53.33 | 131 |
| 132 | 201612 | ESAKKI RAJ S | HSC | SC | 53.17 | 132 |
| 133 | 203797 | GOGULRAJ V | HSC | BC | 53.17 | 133 |
| 134 | 203341 | NAVEEN T | HSC | SC | 53.17 | 134 |
| 135 | 200921 | TAMILMALAR C | HSC | SC | 53.17 | 135 |
| 136 | 202137 | AGILAN M | HSC | SC | 53.17 | 136 |
| 137 | 202597 | RAJKIRAN J | HSC | SC | 53 | 137 |
| 138 | 201028 | SUDHAGAR G | HSC(V) | BC | 53 | 138 |
| 139 | 203794 | VIJAYARAJ M | HSC(V) | ST | 52.83 | 139 |
| 140 | 201224 | SIVAPRAKASH B | HSC | BC | 52.67 | 140 |
| 141 | 201909 | KABILAN K | HSC | MBC/DNC | 52.5 | 141 |
| 142 | 202282 | RAVEEN S | HSC | MBC/DNC | 52.33 | 142 |
| 143 | 202689 | ANBARASAN.B | HSC | MBC/DNC | 52.17 | 143 |
| 144 | 203281 | SUBASH S | HSC | MBC/DNC | 52.17 | 144 |
| 145 | 202048 | PRASANTH K | HSC | MBC/DNC | 52.17 | 145 |
| 146 | 201359 | JEEVA B | HSC | SC | 51.5 | 146 |
| 147 | 203864 | PRAKASHRAJ S | HSC | BC | 51.33 | 147 |
| 148 | 204715 | SURIYAPRAKASH S | HSC | BC | 51 | 148 |
| 149 | 204681 | ASHOKKUMAR E | HSC | SC | 50.83 | 149 |
| 150 | 201011 | SATHIYAMOORTHY S | HSC | SC | 50.83 | 150 |
| 151 | 203490 | SARATHI R | HSC | SC | 50.5 | 151 |
| 152 | 203926 | PRETHVIRAJ R | HSC | MBC/DNC | 50.5 | 152 |
| 153 | 202097 | BALAJI M A | HSC | MBC/DNC | 50.5 | 153 |
| 154 | 200491 | SANTHOSH.R | HSC | MBC/DNC | 50.5 | 154 |
| 155 | 204548 | SANJAY V | HSC | MBC/DNC | 50.33 | 155 |
| 156 | 202319 | MAHESHWARAN M | HSC | MBC/DNC | 49.83 | 156 |
| 157 | 204726 | EZHUMALAI S | HSC | BC | 49.67 | 157 |
| 158 | 200706 | P.LINGESHWARAN | HSC | MBC/DNC | 49.67 | 158 |
| 159 | 203559 | HARISH S | HSC(V) | SC | 49.67 | 159 |
| 160 | 201782 | MUTHU.M | HSC | MBC/DNC | 49.5 | 160 |
| 161 | 202543 | ARUN T | HSC | SC | 49.08 | 161 |
| 162 | 204632 | DHAYANITHI K | HSC | SC | 49 | 162 |
| 163 | 203260 | THAYUMANAVAN S | HSC(V) | SC | 49 | 163 |
| 164 | 201395 | CHANDRU KAMALAKANNAN K | HSC | SCA | 49 | 164 |
| 165 | 202632 | B.BHARATH | HSC | MBC/DNC | 49 | 165 |
| 166 | 200690 | AJAY A | HSC(V) | MBC/DNC | 48.67 | 166 |
| 167 | 204645 | YOGESH S | HSC | MBC/DNC | 48.5 | 167 |
| 168 | 202762 | SUBASH.M | HSC | MBC/DNC | 48.5 | 168 |
| 169 | 203745 | BHARATH B | HSC | SC | 48.33 | 169 |
| 170 | 201039 | ARUNKUMAR R | HSC | SC | 48.17 | 170 |
| 171 | 202839 | PONVALAVAN S | HSC | SC | 48.17 | 171 |
| 172 | 203460 | SENTHAMIZH BHARATHI A | HSC | MBC/DNC | 48.17 | 172 |
| 173 | 203200 | SRIKANTH P | HSC | SC | 48 | 173 |
| 174 | 203771 | JEEVANANDHAM S | HSC | SC | 48 | 174 |
| 175 | 202019 | THATCHANA MOORTHI K | HSC | MBC/DNC | 48 | 175 |
| 176 | 201022 | SANTHOSH R | HSC | SC | 48 | 176 |
| 177 | 203729 | SIBINESHKUMAR U | HSC | SC | 47.83 | 177 |
| 178 | 202567 | PUTHIYAVAN G | HSC | SC | 47.83 | 178 |
| 179 | 204180 | ARAVINTH R | HSC | SC | 47.83 | 179 |
| 180 | 202854 | BALAJI S | HSC | BC | 47.67 | 180 |
| 181 | 202318 | NITHISH KUMAR J | HSC | SC | 47.5 | 181 |
| 182 | 204475 | PRAVEENKUMAR P | HSC | MBC/DNC | 47.33 | 182 |
| 183 | 201476 | LOKESH M | HSC | SC | 46.83 | 183 |
| 184 | 200387 | TAMILSELVAN S | HSC | MBC/DNC | 46.83 | 184 |
| 185 | 203955 | VIGNESHWARAN S | HSC | MBC/DNC | 46.67 | 185 |
| 186 | 203534 | PREMNATH G | HSC | MBC/DNC | 46.58 | 186 |
| 187 | 204486 | AVINASH A | HSC | SC | 46.5 | 187 |
| 188 | 203385 | MANIKANDAN S | HSC | BC | 46.5 | 188 |
| 189 | 200995 | S DHINESH | HSC | SC | 46.5 | 189 |
| 190 | 203541 | KEERTHI M | HSC | SC | 46.17 | 190 |
| 191 | 202234 | RATHINA SABAPATHY S | HSC | Others | 46 | 191 |
| 192 | 201908 | A SAKTHIVEL | HSC | MBC/DNC | 45.83 | 192 |
| 193 | 200009 | DHANUSH L | HSC | SC | 45.83 | 193 |
| 194 | 204023 | PRADEEP.U | HSC | SC | 45.67 | 194 |
| 195 | 202375 | KATHIRAVAN G | HSC | SC | 45.67 | 195 |
| 196 | 203077 | PRAVEEN M | HSC | SC | 45.33 | 196 |
| 197 | 204711 | KARMEGAM.A | HSC | SC | 45.33 | 197 |
| 198 | 200041 | ANAND.S | HSC | SC | 45.33 | 198 |
| 199 | 200575 | KALAISELVAN S | HSC | SC | 45.33 | 199 |
| 200 | 201831 | VIGNESH C | HSC | SC | 45.17 | 200 |
| 201 | 203683 | RANJITH R | HSC | MBC/DNC | 45 | 201 |
| 202 | 203539 | NAVEEN V | HSC | MBC/DNC | 44.83 | 202 |
| 203 | 203067 | CHERANEETHI J | HSC | SC | 44.83 | 203 |
| 204 | 202778 | PRADEEP.G | HSC | SC | 44.83 | 204 |
| 205 | 201743 | VIJAY A | HSC | SC | 44.75 | 205 |
| 206 | 201112 | RAGUL R | HSC | BC | 44.67 | 206 |
| 207 | 204659 | KANTHASAMY A | HSC | SC | 44 | 207 |
| 208 | 200761 | PREMKUMAR R | HSC | SC | 43.83 | 208 |
| 209 | 203763 | VISHVA V | HSC | SC | 43.67 | 209 |
| 210 | 202205 | NITHISH S | HSC | MBC/DNC | 43.67 | 210 |
| 211 | 201521 | VIGNESH A | HSC | MBC/DNC | 43 | 211 |
| 212 | 201972 | SATHISH M | HSC | SCA | 42.67 | 212 |
| 213 | 203243 | ELANCHEZHIYAN E | HSC | SC | 42.5 | 213 |
| 214 | 202958 | PALANIRADHA P | HSC | SC | 42.33 | 214 |
| 215 | 204086 | AMOSEBENJAMIN P | HSC | SC | 42.17 | 215 |
| 216 | 202006 | S.DHANUSH | HSC | MBC/DNC | 42.17 | 216 |
| 217 | 203092 | SRI RAM A | HSC | SC | 41.83 | 217 |
| 218 | 204535 | VISVA J | HSC | MBC/DNC | 41.67 | 218 |

